Mafotokozedwe Akatundu
Zipangizozi ndizopangidwira njira yopulumutsa mphamvu, imagwiritsa ntchito ukadaulo wapamwamba,
zinthu zomwe zimasiya madzi pamwambapa -20 ℃ ndipo zimatha kuwongolera kutentha kwa nkhungu pansipa -5 ℃.
Chogulitsidwacho chimayang'aniridwa ndi makompyuta, othamanga okha,
zosavuta kugwiritsidwa ntchito ndikuwonetsedwa momveka bwino pamawonedwe amiyala yamadzi mu Chitchaina.
Mfundo
Mfundo ndi chizindikiro cha otsika kutentha (gawo) mpweya kuzirala chiller
Chitsanzo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Wozizilitsa maluso | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | Zamgululi | 132.4 | |
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Refrigerant | R22 / R404A | ||||||||||||
Voteji | 3 / N / Pe AC 380 / 220V 50HZ | ||||||||||||
Njira yoyang'anira | Siemens PLC onse aku China akuwonetsa oyang'anira osinthika | ||||||||||||
Ntchito yoteteza | Kutentha kwazizira komanso kutsika kwambiri, chitetezo chamadzi, chitetezo cha antifreeze, kompresa kutentha | ||||||||||||
Kuchuluka kwa ma compressor | khazikitsani | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Mphamvu ya kompresa | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Kutentha kozungulira | ℃ | ≤35 | |||||||||||
Mphamvu ya fan | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Kuzizira
madzi |
Inlet / kubwereketsa kutentha kwa madzi | ℃ | -10 ~ -5 | ||||||||||
Kutuluka kwa madzi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Kukaniza kwamadzi | Mpa | ≤0.07 | |||||||||||
Chubu m'mimba mwake | Flange ulusi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | |
Gawo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Kulemera | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Mfundo ndi chizindikiro cha otsika kutentha (gawo) mpweya kuzirala chiller
Chitsanzo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Wozizilitsa maluso | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | Zamgululi | 132.4 | ||||||
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Refrigerant | R22 / R404A | |||||||||||||||||
Voteji | 3 / N / Pe AC 380 / 220V 50HZ | |||||||||||||||||
Njira yoyang'anira | Siemens PLC onse aku China akuwonetsa oyang'anira osinthika | |||||||||||||||||
Ntchito yoteteza | Kutentha kwazizira komanso kutsika kwambiri, chitetezo chamadzi, chitetezo cha antifreeze, kompresa kutentha | |||||||||||||||||
Kuchuluka kwa ma compressor | khazikitsani | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Mphamvu ya kompresa | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Wozizilitsa
madzi |
Inlet / kubwereketsa kutentha kwa madzi | ℃ | 30/35 | |||||||||||||||
Kutuluka kwa madzi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Kukaniza kwamadzi | Mpa | ≤0.17 | ||||||||||||||||
Chubu m'mimba mwake | Flange ulusi | Zamgululi | Zamgululi | Zamgululi | ||||||||||||||
Kuzizira
madzi |
Inlet / kubwereketsa kutentha kwa madzi | ℃ | -10 ~ -5 | |||||||||||||||
Kutuluka kwa madzi | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Kukaniza kwamadzi | Mpa | ≤0.07 | ||||||||||||||||
Chubu m'mimba mwake | Flange ulusi | Zamgululi | Zamgululi | Zamgululi | ||||||||||||||
Gawo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Kulemera | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |