Potsatira mfundo yanu ya "khalidwe, chithandizo, machitidwe ndi kukula", talandira zikhulupiliro ndi matamando kuchokera kwa kasitomala wapakhomo ndi wapadziko lonse wa OEM/ODM Factory China ABC Three Layer Rotary Die High Speed HDPE, LDPE, LLDPE, PE FilmMakina OdzazaPulasitiki Extruder Biodegradable Pulasitiki Wowombedwa Kanema Wowomba Makina Owonjezera, Mtengo wogulitsa mwaukali wokhala ndi zotsogola zapamwamba komanso ntchito zokhutiritsa zimatipangitsa kuti tipindule kwambiri kwa Conjumers.we tikufuna kugwira ntchito nanu ndikuyang'ana kusintha komweko.
Potsatira mfundo yanu ya "ubwino, chithandizo, magwiridwe antchito ndi kukula", talandira zikhulupiliro ndi matamando kuchokera kwa kasitomala wapakhomo ndi wapadziko lonse lapansi chifukwaMakina Odzaza, China Mafilimu Owomba Makina, Kutulutsa kwakukulu, khalidwe lapamwamba, kutumiza panthawi yake komanso kukhutira kwanu kumatsimikiziridwa. Timalandila mafunso onse ndi ndemanga. Timaperekanso ntchito zamabungwe - zomwe zimagwira ntchito ku China kwa makasitomala athu. Ngati muli ndi chidwi ndi chilichonse mwazinthu zathu kapena muli ndi dongosolo la OEM kuti mukwaniritse, onetsetsani kuti mwamasuka kulankhula nafe tsopano. Kugwira ntchito nafe kukupulumutsirani ndalama ndi nthawi.
Mafotokozedwe Akatundu
- CLAMPING UNIT
- Mtundu wa bokosi la bulaketi ndi template yolumikizana.
- · Kugwiritsa ntchito matekinoloje omwe amatsogola kwambiri ndi mfundo zisanu pawiri toggleoblique clamping
- ·Kutengera thandizo la mbale zosinthika ndi zosunthika ndi zina.
- kuonetsetsa kuti clamping rigidity ndi mkulu kudalirika ·European Standard yokutidwa masanjidwe ndi onse T-kuwombera ndi mabowo tap. Ndi yabwino kwa unsembe ndi kuchotsa nkhungu. Low voltage chitetezo nkhungu ntchito.
- JEKELO WOYANG'ANIRA
- Mapangidwe okhathamiritsa a dongosolo la pulasitiki lolondola · Mapangidwe okhathamiritsa okhala ndi zitsulo zapamwamba za nitrogen alloy ndi mbiya
- · Chida cha jekeseni wa ma silinda apawiri ndi kalozera wachiwongolero chothandizira, chida chotseka mwamphamvu choyambira.
- ·Kuthamanga kwa masitepe ambiri ndikusintha liwiro la jakisoni wamagawo angapo
- ·Automatic (pamanja) proportional back pressure regulator
- HYDRAULIC SYSTEM
- ·Mapangidwe apamwamba amafuta ozungulira
- · Dongosololi lagwiritsa ntchito kuwongolera kuthamanga kwapakati
- · Ntchito yosinthira kutentha kwa mafuta pampu yamafuta odziwika padziko lonse lapansi ndi mavavu owongolera, magwiridwe antchito otsogola akuthandizira kukakamiza.
- ULAMULIRO UNIT
- · Yokhala ndi zowongolera zotsogola zotsogola kwambiri, Gulu lowongolera limagwiritsa ntchito ukadaulo wamtundu waukulu wa LCD wowonetsa, womwe umazindikira njira yopangira ndikuwonetsa mitundu yonse ya kusagwira bwino ntchito.
- · Kuwongolera kutentha kwa PID komwe kumaphatikizana ndi wolamulira wapamwamba kwambiri wamagetsi ndi wowongolera makompyuta, kuwongolera mayendedwe a jakisoni, kusungitsa kupanikizika, kusungunula ndi kutsekeka kumbuyo kuti zitsimikizire mtundu wa zinthu zowumbidwa komanso kupitiliza kwa kupanga.
Kufotokozera
JEKELO WOYANG'ANIRA | Chigawo | LQHJ58S / LQHJ58 | LQHJ98S | Chithunzi cha LQHJ128S |
Mtundu wa Screw | Chidutswa | ABC | ABC | ABC |
Screw Diameter | mm | 26 2830 | 32 3640 | 36 40 45 |
Mlingo wa L/D | L/D | 24 22 20.6 | 23 20.5 18.5 | 23.2 21 18.6 |
Theoretical Injection Volume | cm³ | 61 71 81 | 138 175 216 | 195 241 305 |
Kulemera kwa Injection (PS) | g | 56 6574 | 126 159 197 | 178 220 278 |
Jekeseni mlingo | g/s | 42 4856 | 67 85 105 | 93 115 145 |
Jekeseni Kupanikizika | Mpa | 223 192 168 | 239 189 153 | 215 174 137 |
Jekeseni Stroke | mm | 116 | 172 | 192 |
Liwiro la Screw | rpm pa | 0-220 | 0-170 | 0-190 |
Sphere Diameter ya Nozzle | mm | Mtengo wa SR12 | Mtengo wa SR10 | Mtengo wa SR10 |
CLAMPING UNIT | / | / | / | / |
Clamping Force | KN | 580 | 980 | 1280 |
Max. Mold Opening Stroke | mm | 270 | 320 | 345 |
Malo Pakati pa Tie Bars (WxH) | mm | 280 × 277 | 360 × 360 | 410 × 410 |
Kutalika kwa Nkhungu (Min. ~Max.) | mm | 120-350 | 100-350 | 150-430 |
Dia. Ya Mold Location Hole | mm | Φ100 pa | Φ125 | Φ125 |
Ejector Stroke | mm | 55 | 100 | 100 |
Mphamvu ya Ejector | KN | 20 | 34 | 34 |
Nambala ya Ejector | Chidutswa | 1 | 4+1 | 4+1 |
ENA | / | / | / | / |
Servo Motor Power (SPM) | Mpa | 16.0 | 17.5 | 17.5 |
Servo Motor Power (IPM) | KW | 8.6 | 12.0 | 14.0 |
Kuthamanga kwa Pampu ya Mafuta | KW | / | 8.9 | 13.2 |
Constant Rate Pump Motor Power | KW | 5.5 | / | / |
Kutentha Kuthekera kwa Screw Cylinder | KW | 4.03 | 7.36 | 9.40 |
Gawo la Kutentha | Chidutswa | 4 | 4 | 4 |
Tanki ya Mafuta Cubage | L | 150 | 135 | 150 |
Makulidwe a Makina (LxWxH) | m | 3.37(3.5)×1.2×1.7 | 4.3(4.35)×1.12×1.9 | 4.35(4.5)×1.2×1.9 |
Kulemera kwa Makina | t | 2 | 3 | 4 |
Chithunzi cha LQHJ138S | Chithunzi cha LQHJ168S | Chithunzi cha LQHJ208S | LQHJ278S | LQHJ328S/LQHJ328 |
ABC | ABC | ABC | ABC | ABC |
36 40 45 | 40 45 50 | 45 50 55 | 55 60 65 | 65 70 75 |
23.2 21 18.6 | 23 20.5 18.4 | 23 21 19 | 23.6 21 19.6 | 22.6 20.3 19 |
195 241 305 | 276 349 431 | 400 494 598 | 721 859 1008 | 1160 1346 1546 |
178 220 278 | 252 319 393 | 364 450 545 | 655 782 918 | 1056 1225 1406 |
93 115 145 | 107 135 167 | 145 179 217 | 207 247 289 | 247 287 329 |
215 174 137 | 234 185 150 | 217 176 145 | 192 161 137 | 192 166 144 |
192 | 220 | 252 | 304 | 350 |
0-190 | 0-190 | 0-160 | 0-165 | 0-140 |
Mtengo wa SR10 | Mtengo wa SR10 | Mtengo wa SR10 | Mtengo wa SR10 | Mtengo wa SR10 |
/ | / | / | / | / |
1380 | 1680 | 2080 | 2780 | 3280 |
400 | 410 | 460 | 520 | 580 |
410 × 410 | 460 × 460 | 510 × 510 | 580 × 580 | 670 × 670 |
150-450 | 160-500 | 180-550 | 195-600 | 220-655 |
Φ125 | Φ125 | Φ160 | Φ160 | Φ160 |
130 | 120 | 150 | 160 | 180 |
34 | 41 | 49 | 77 | 77 |
4+1 | 4+1 | 4+1 | 8+1 | 8+1 |
/ | / | / | / | / |
17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
14.0 | 17.6 | 28.3 | 29.0 | 31.0 |
13.2 | 16.4 | 20.4 | 26.7 | 30.2 |
/ | / | / | / | 30.0 |
9.40 | 12.40 | 13.01 | 17.25 | 26.20 |
4 | 5 | 5 | 5 | 5 |
150 | 183 | 200 | 243 | 460 |
4.55(4.7)×1.2×1.9 | 4.8(5.05)×1.26×1.92 | 5.41(5.52)×1.34×2.1 | 5.87(6.24)×1.5×2.3 | 6.71(6.8)×1.8×2.3 |
4.3 | 5 | 6 | 8.5 | 13 |
JEKELO WOYANG'ANIRA | LQHJ398S/LQHJ398 | LQHJ508S/LQHJ508 | LQHJ628S/LQHJ628 |
Mtundu wa Screw | ABC | ABC | ABC |
Screw Diameter | 70 80 85 | 75 85 90 | 85 90 95 |
Mlingo wa L/D | 24 21 19.8 | 24 21 20 | 20 19 18 |
Theoretical Injection Volume | 1539 2010 2269 | 1882 2417 2710 | 2581 2893 3224 |
Kulemera kwa Injection (PS) | 1400 1829 2065 | 1713 2200 2466 | 2348 2633 2933 |
Jekeseni mlingo | 296 386 436 | 339 436 489 | 518 581 648 |
Jekeseni Kupanikizika | 212 162 143 | 209 163 145 | 174 155 139 |
Jekeseni Stroke | 400 | 426 | 455 |
Liwiro la Screw | 0-140 | 0-135 | 0-135 |
Sphere Diameter ya Nozzle | Mtengo wa SR15 | Mtengo wa SR15 | Mtengo wa SR15 |
CLAMPING UNIT | / | / | / |
Clamping Force | 3980 | 5080 | 6280 |
Max. Mold Opening Stroke | 655 | 755 | 870 |
Malo Pakati pa Tie Bars (WxH) | 730 × 700 | 830 × 800 | 860 × 835 |
Kutalika kwa Nkhungu (Min. ~Max.) | 245-720 | 265-800 | 350-880 |
Dia. Ya Mold Location Hole | Φ160 | Φ200 pa | Φ200 pa |
Ejector Stroke | 200 | 250 | 245 |
Mphamvu ya Ejector | 111 | 111 | 197 |
Nambala ya Ejector | 12+1 | 12+1 | 16+1 |
ENA | / | / | / |
Servo Motor Power (SPM) | 17.5 | 17.5 | 17.5 |
Servo Motor Power (IPM) | 45.0 | 29.0+29.0 | 29.0+31.0 |
Kuthamanga kwa Pampu ya Mafuta | 35.4 | 20.5+26.7 | 28.3+28.3 |
Constant Rate Pump Motor Power | 37.0 | 45.0 | 55.0 |
Kutentha Kuthekera kwa Screw Cylinder | 32.50 | 40.75 | 40.75 |
Gawo la Kutentha | 5 | 5 | 5 |
Tanki ya Mafuta Cubage | 635 | 910 | 960 |
Makulidwe a Makina (LxWxH) | 7.5(7.7)×1.9×2.4 | 8.3(8.43)×2.15×2.45 | 9.07(9.16)×2.19×2.55 |
Kulemera kwa Makina | 15.5 | 20 | 25.5 |
LQHJ658S/LQHJ658 | LQHJ680S/LQHJ680 | LQHJ850S/LQHJ850 | LQHJ1100S/LQHJ1100 | LQHJ1650S/LQHJ1650 |
ABC | ABC | ABC | ABC | ABCD |
85 90 95 | 90 100 110 | 100 110 120 | 110 120 130 | 120 130 140 150 |
20 19 18 | 21.7 19.5 17.7 | 22 20 18.3 | 22 20 18.6 | 26 24 22.3 20.8 |
2581 2893 3224 | 2818 3479 4210 | 3856 4666 5553 | 4847 5768 6769 | 7043 8266 11006 |
2348 2633 2933 | 2565 3166 3831 | 3509 4246 5053 | 4411 5249 6160 | 6408 7520 10015 |
518 581 648 | 570 703 851 | 607 734 874 | 637 758 890 | 653 767 890 1021 |
174 155 139 | 177 143 118 | 184 152 128 | 175 147 125 | 193 164 142 123 |
455 | 443 | 491 | 510 | 623 |
0-135 | 0-135 | 0-105 | 0-110 | 0-100 |
Mtengo wa SR15 | SR20 | SR20 | SR20 | Mtengo wa SR25 |
/ | / | / | / | / |
6580 | 6800 | 8500 | 11000 | 16500 |
920 | 920 | 1040 | 1200 | 1520 |
910 × 910 | 910 × 910 | 1000 × 1000 | 1150 × 1100 | 1500 × 1350 |
400-950 | 400-950 | 400-1000 | 500-1200 | 700-1500 |
Φ200 pa | Φ200 pa | Φ250 | Φ250 | Φ315 |
260 | 260 | 295 | 350 | 350 |
212 | 212 | 212 | 215 | 318 |
16+1 | 16+1 | 20+1 | 20+1 | 29+1 |
/ | / | / | / | / |
17.5 | 16.0 | 20.0 | 16.0 | 16.0 |
29.0+31.0 | 31.0+45.0 | 45.0+56.0 | 56.0+56.0 | 65.0+65.0 |
28.3+28.3 | 32.2+32.2 | 35.4+35.4 | / | / |
55.0 | 30.0+30.0 | 37.0+37.0 | 45.0+45.0 | 45.0+45.0+45.0 |
40.75 | 46.50 | 56.40 | 68.00 | 92.00 |
5 | 6 | 6 | 7 | 7 |
830 | 1005 | 1450 | 1500 | 2000 |
9.4(9.8)×2.3×2.55 | 9.8(10.3)×2.3×2.6 | 11.05 × 2.5 × 2.6 | 12.5 × 2.8 × 4 | 15 × 3.4 × 5 |
30.5 | 33 | 42 | 65 | 100 |
Kanema
Potsatira mfundo yanu ya "khalidwe, chithandizo, machitidwe ndi kukula", talandira zikhulupiliro ndi matamando kuchokera kwa kasitomala wapakhomo ndi wapadziko lonse wa OEM/ODM Factory China ABC Three Layer Rotary Die High Speed HDPE, LDPE, LLDPE, PE FilmMakina OdzazaPulasitiki Extruder Biodegradable Pulasitiki Wowombedwa Kanema Wowomba Makina Owonjezera, Mtengo wogulitsa mwaukali wokhala ndi zotsogola zapamwamba komanso ntchito zokhutiritsa zimatipangitsa kuti tipindule kwambiri kwa Conjumers.we tikufuna kugwira ntchito nanu ndikuyang'ana kusintha komweko.
OEM / ODM FactoryChina Mafilimu Owomba Makina, Makina Owomba, Kutulutsa kwakukulu, mtundu wapamwamba kwambiri, kutumiza munthawi yake komanso kukhutira kwanu ndizotsimikizika. Timalandila mafunso onse ndi ndemanga. Timaperekanso ntchito zamabungwe - zomwe zimagwira ntchito ku China kwa makasitomala athu. Ngati muli ndi chidwi ndi chilichonse mwazinthu zathu kapena muli ndi dongosolo la OEM kuti mukwaniritse, onetsetsani kuti mwamasuka kulankhula nafe tsopano. Kugwira ntchito nafe kukupulumutsirani ndalama ndi nthawi.