Timapereka mphamvu zabwino kwambiri zapamwamba komanso chitukuko, malonda, phindu ndi malonda ndi malonda ndi ntchito za Renewable Design ku China Ce Standard PP PE Film Filament Raffia Foaming Plastic Pellet Machine Extruder, Timatsimikizira zapamwamba, ngati makasitomala sadasangalale limodzi. ndi zinthu zabwino, mutha kubwerera mkati mwa 7days ndi mayiko awo oyambirira.
Timapereka mphamvu zapamwamba kwambiri komanso chitukuko, malonda, phindu ndi malonda ndi malonda ndi ntchito zaChina Water Ring Pelletizing Machine, Zinyalala Pulasitiki Pelletizing Machine, Timalabadira kwambiri ntchito yamakasitomala, ndipo timayamikira kasitomala aliyense. Takhala ndi mbiri yabwino m'makampani kwa zaka zambiri. Ndife oona mtima ndipo timayesetsa kumanga ubale wautali ndi makasitomala athu.
Mafotokozedwe Akatundu
- Makhalidwe a unit unit
- 1. Compressor ya semi-screw yotumizidwa kunja yasankhidwa. Poyerekeza ndi kompresa wamba wobwerezabwereza, ili ndi mawonekedwe achangu kwambiri, kugwira ntchito mwakachetechete, kugwira ntchito kosavuta komanso moyo wautali wautumiki.
- 2. Zigawo zodziwika bwino za firiji padziko lonse lapansi zimatengedwa kuti zitsimikizire kuti ntchitoyo ndi yabwino komanso yokhazikika.
- 3. Evaporator ndi condenser zimagwiritsa ntchito ulusi wotentha kwambiri wosinthanitsa kutentha kwa chubu, womwe uli ndi kutentha kwakukulu kwa kutentha. Pa nthawi yomweyo, evaporation mkati chubu ndi condensation kunja chubu ndi mkulu kutentha kuwombola dzuwa, amene amaonetsetsa bwino firiji ntchito ya unit.
- 4. Dera lodziyimira pawokha la firiji limatha kusungidwa ndikusinthidwa mwaokha popanda kusokoneza kugwiritsa ntchito makina onse.
5. Chigawochi chimayang'aniridwa ndi Nokia micro-computer programmable controller, yomwe imatha kuwongolera nthawi yake komanso molondola kufananiza kwa kuziziritsa komanso kuziziritsa katundu ndi gawo lowongolera mphamvu ya kompresa kagawo kakang'ono ka mphamvu, kuti zitsimikizire kuti zimagwira ntchito bwino kwambiri komanso kugwiritsa ntchito mphamvu zochepa kwambiri. unit, ndi kuzindikira ntchito yodalirika yopulumutsira mphamvu.
chitsanzo | sTsw | 5 OSL | 60SL | 8 OSL | Mtengo wa 100SL | Mtengo wa 120SL | Mtengo wa 150SL | |
Kuziziritsa mphamvu | kw | 165 | 185 | 281 | 352 | 468 | 574 | |
Kcalh | 142000 | 1590 uwu | 241660 | 302720 | 402480 | 493640 | ||
Refrigent | R22 | |||||||
Refrigerant kuchuluka | kg | 30 | 38 | 56 | 70 | 90 | 120 | |
Voteji | 3/N/PE AC380/22oV5OHz | |||||||
Control mode | Microcomputer variable programming control | |||||||
Chitetezo ntchito | Refrigeration high and low pressure protection, chitetezo kulephera kwa dongosolo la madzi, chitetezo cha antifreeze, Kutentha kwa compressor ndi chitetezo chochulukira, etc. | |||||||
Kuwongolera mphamvu gawo | c | 0/50/75/100 | 0/25/50/100 | |||||
Kuchuluka kwa ompressors | ma PC | 1 | 1 | 1 | 1 | 1 | 2 | |
Mphamvu ya compressor | kw | 35.1 | 37 | 60 | 72 | 94 | 116 | |
madzi otuluka | Kutentha kwa madzi olowera/kutuluka | c | 30/35 | |||||
Adani akuyenda | T/h | 34.50 37.00 | 60 | 75 | 98 | 120 | ||
Machubu awiri | FL | DN80 | Chithunzi cha DN100 | Chithunzi cha DN125 | ||||
ozizira madzi | Cholowera/chotulukira kutentha kwa madzi | c | 12-7 | |||||
Kutuluka kwamadzi | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
Chubu ndi ameter | FL | DN80 | Chithunzi cha DN100 | Chithunzi cha DN125 | ||||
Dimension | kutalika | (utali) mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
kufalikira | (m'lifupi) mm | 900 | 900 | 950 | 950 | 1100 | 1200 | |
kutalika | (msinkhu) mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
Kulemera | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 |
kuwola pambuyo | Cholowera/chotulukira kutentha kwa madzi | c | 30/35 | |||||
Kutuluka kwamadzi | T/h | 34.5 | 37 | 60.00 | | 75 | 98.0o | 120 | |
Chubu awiri | FL | DN80 | Chithunzi cha DN100 | Chithunzi cha DN125 | ||||
ozizira madzi | Cholowera/chotulukira kutentha kwa madzi | c | 12 ~? | |||||
Kutuluka kwamadzi | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
Chubu awiri | FL | DNS0 | Chithunzi cha DN100 | Chithunzi cha DN125 | ||||
Dime nsi | (utali) | (1 kutalika) mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
(m'lifupi) | (m'lifupi) mm | 90 ndi | 900 | 950 | 950 | 1100 | 1200 | |
(kutalika) | (msinkhu) mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
Kutalika | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 |
chitsanzo | Mtengo wa STSF | Mtengo wa 200SL | Mtengo wa 250SL | Mtengo wa 300SL | Mtengo wa 350SL | Mtengo wa 400SL | Mtengo wa 450SL | Mtengo wa 550SL | |
Kuziziritsa mphamvu | kw | 704 | 936 | 1067 | 1228 | 1408 | 1641 | 1874 | |
Kcalh | 605440 | 804960 | 917620 | 1056080 | 1210880 | 1411260 | 1611640 | ||
Refrigerant | R22 | ||||||||
Refrigerant | kg | 140 | 180 | 240 | 260 | 280 | 320 | 360 | |
Voteji | 3/N/PEAC380/220V50HZ | ||||||||
Control model | Microcomputer variable programming control | ||||||||
Chitetezo ntchito |
Refrigeration high and low pressure protection, | ||||||||
Gawo lowongolera mphamvu | c | 0/25/50/100 | 0/25/50/75/100 | ||||||
Kuchuluka kwa Compressors | ma PC | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
Mphamvu ya compress | kw | 145 | 189 | 217 | 249 | 290 | 334 | 378 | |
Madzi ozizira | Kutentha kwa madzi olowera/kutuluka | c | 30/35 | ||||||
Kutuluka kwamadzi | T/h | 150 | 195 | 230 | 270 | 300 | 345 | 398 | |
Machubu awiri | FL | Chithunzi cha DN150 | 2 × DN150 | ||||||
| |||||||||
madzi ozizira | Kutentha kwamadzi polowera/kutuluka | c | 12/7 | ||||||
Kutuluka kwamadzi | T/h | 120 | 156 | 185 | 215 | 240 | 276 | 318 | |
Chubu awiri | L | Chithunzi cha DN150 | 2 × DN150 | ||||||
Dimension | 1utali | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
kufalikira | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300 o | 3200 | |
kutalika | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
Kutalika | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 |
madzi ozizira | Kutentha kwamadzi polowera/kutuluka | c | 12/7 | ||||||
Kutuluka kwamadzi | T/h | 120 | 156 | 185 215 | 240 | 276 | 31s | ||
Machubu awiri | EL | Chithunzi cha DN150 | 2 × DN150 | ||||||
Dimension | (1eng) | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
(m'lifupi) | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300 o | 3200 | |
(kutalika) | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
Kutalika | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 |
Timapereka mphamvu zabwino kwambiri zapamwamba komanso chitukuko, malonda, phindu ndi malonda ndi malonda ndi ntchito za Renewable Design ku China Ce Standard PP PE Film Filament Raffia Foaming Plastic Pellet Machine Extruder, Timatsimikizira zapamwamba, ngati makasitomala sadasangalale limodzi. ndi zinthu zabwino, mutha kubwerera mkati mwa 7days ndi mayiko awo oyambirira.
Zongowonjezwdwa Design kwaChina Water Ring Pelletizing Machine, Zinyalala Pulasitiki Pelletizing Machine, Timalabadira kwambiri ntchito yamakasitomala, ndipo timayamikira kasitomala aliyense. Takhala ndi mbiri yabwino m'makampani kwa zaka zambiri. Ndife oona mtima ndipo timayesetsa kumanga ubale wautali ndi makasitomala athu.