Ndife odziwa kupanga. Kupambana ambiri paziphaso zofunika kwambiri pamsika wake wa Short Lead Time ku China Cm-ABA-3545-650 Makina Opangidwa Bwino a PVC Pet Blown Film Extrusion Line, Timasunga ndandanda yotumizira munthawi yake, mapangidwe osinthika, apamwamba kwambiri komanso owonekera kwa ogula athu. . Moto wathu ukhala wopereka katundu wapamwamba kwambiri munthawi yomwe yakhazikitsidwa.
Ndife odziwa kupanga. Kupambana ambiri kuchokera kuzitsimikizo zofunika za msika wakeChina Flat Film Extrusion, Makina Opangira Mafilimu Apulasitiki, Ndi ukadaulo monga pachimake, pangani ndi kupanga zinthu zapamwamba kwambiri malinga ndi zosowa zosiyanasiyana za msika. Ndi lingaliro ili, kampaniyo ipitiliza kupanga zinthu zomwe zili ndi mayendedwe apamwamba kwambiri ndikuwongolera zinthu mosalekeza, ndipo ipatsa makasitomala ambiri zinthu zabwino kwambiri ndi ntchito!
Mafotokozedwe Akatundu
Kufotokozera
Parameter | Chigawo | Chithunzi cha LQS320 | Chithunzi cha LQS420 | Chithunzi cha LQS520 | Chithunzi cha LQS720 | Chithunzi cha LQS920 | |||||||||||
Jekeseni Unit | Screw diameter | mm | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
19 | 22 | 25 | 25 | 27 | 30 | 25 | 28 | 32 | 32 | 34 | 36 | 32 | 35 | 38 | |||
Screw L/D ratio | L/D | 20.5 | 17.7 | 15.5 | 19.8 | 18.4 | 16.5 | 22.6 | 20.2 | 17.7 | 22.3 | 21 | 19.8 | 24.8 | 22 | 20 | |
Voliyumu yowombera (zofotokozera) | Cm3 | 22.6 | 30 | 38 | 47 | 55 | 68 | 56 | 70 | 92 | 112 | 127 | 142.5 | 112 | 134 | 158 | |
Kulemera kwa jekeseni (PS) | g | 20.6 | 27 | 34 | 43 | 50 | 62 | 51 | 64 | 84 | 102 | 116 | 130 | 103 | 122 | 144 | |
OZ | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.1 | 1.8 | 2.2 | 2.9 | 3.6 | 4.1 | 4.6 | 3.6 | 4.3 | 5 | ||
Plasticizing | g/s | 2 | 2.6 | 3.3 | 3.5 | 4.3 | 5.9 | 5.6 | 6.9 | 8.8 | 10.5 | 11.6 | 13 | 10.4 | 11.6 | 13 | |
Jekeseni mlingo | g/s | 19 | 25 | 32 | 43 | 50 | 62 | 39 | 48 | 65 | 89 | 115 | 129 | 72 | 86 | 101 | |
Kuthamanga kwa jekeseni | Mpa | 248 | 185 | 143 | 241 | 207 | 168 | 265 | 211 | 162 | 203 | 180 | 160 | 232 | 194 | 164 | |
Liwiro la screw | rpm pa | 190 | 200 | 200 | 200 | 180 | |||||||||||
Clamping unit | Mphamvu ya clamp | KN | 320 | 420 | 520 | 720 | 920 | ||||||||||
Tsegulani sitiroko | mm | 155 | 245 | 270 | 300 | 330 | |||||||||||
Mtunda pakati pa mipiringidzo (W*H) | mm | 245 * 195 | 260 * 260 | 300*300 | 330 * 330 | 370 * 370 | |||||||||||
Max nkhungu makulidwe | mm | 260 | 300 | 340 | 360 | 400 | |||||||||||
Min mold makulidwe | mm | 80 | 100 | 100 | 130 | 150 | |||||||||||
Ejector stroke | mm | 40 | 65 | 70 | 85 | 100 | |||||||||||
Mphamvu ya ejector | KN | 13 | 25 | 25 | 31 | 31 | |||||||||||
Nambala ya ejector | PC | 1 | 1 | 1 | 5 | 5 | |||||||||||
Dia wa dzenje lokhala ndi nkhungu | mm | 55 | 80 | 100 | 100 | 125 | |||||||||||
Ena | Kuthamanga kwapampu kwa Max | Mpa | 14 | 16 | 16 | 16 | 16 | ||||||||||
Servo motor mphamvu | KW | 5.5 | 7.5 | 7.5 | 12 | 12 | |||||||||||
Kutentha mphamvu | KW | 2.6 | 3.2 | 4.7 | 6 | 7.2 | |||||||||||
Kukula kwa makina | m | 2.80 * 0,86 * 1.35 | 3.1*1.1*1.4 | 3.3*1.1*1.6 | 3.9*1.2*1.65 | 4.2 * 1.2 * 1.65 | |||||||||||
Kulemera kwa makina | T | 1.05 | 1.65 | 2.2 | 2.8 | 3.4 | |||||||||||
Kuchuluka kwa tanki yamafuta | L | 85 | 95 | 115 | 130 | 150 |
Kanema
Ndife odziwa kupanga. Kupambana ambiri paziphaso zofunika kwambiri pamsika wake wa Short Lead Time ku China Cm-ABA-3545-650 Makina Opangidwa Bwino a PVC Pet Blown Film Extrusion Line, Timasunga ndandanda yotumizira munthawi yake, mapangidwe osinthika, apamwamba kwambiri komanso owonekera kwa ogula athu. . Moto wathu ukhala wopereka katundu wapamwamba kwambiri munthawi yomwe yakhazikitsidwa.
Nthawi Yaifupi YotsogoleraChina Flat Film Extrusion, Makina Opangira Mafilimu Apulasitiki, Ndi ukadaulo monga pachimake, pangani ndi kupanga zinthu zapamwamba kwambiri malinga ndi zosowa zosiyanasiyana za msika. Ndi lingaliro ili, kampaniyo ipitiliza kupanga zinthu zomwe zili ndi mayendedwe apamwamba kwambiri ndikuwongolera zinthu mosalekeza, ndipo ipatsa makasitomala ambiri zinthu zabwino kwambiri ndi ntchito!