Kutsatira chiphunzitso cha "ubwino, mautumiki, kuchita bwino ndi kukula", tsopano tapeza zikhulupiliro ndi matamando kuchokera kwa ogulitsa apakhomo ndi akunja amtundu wa Wholesale Price China Screw Type.Mpweya Wozizira WoziziraChigawo cha Pampu Yotentha, "Kupanga Zogulitsa Zabwino Kwambiri" ndiye cholinga chosatha cha bizinesi yathu. Timayesetsa mosalekeza kudziwa chandamale cha "Tidzagwira Ntchito Mogwirizana ndi Nthawi Nthawi Zonse".
Kutsatira chiphunzitso cha "ubwino, ntchito, magwiridwe antchito ndi kukula", tsopano tapeza zikhulupiliro ndi matamando kuchokera kwa shopper wapakhomo ndi wapadziko lonse lapansi.Mpweya Wozizira Wozizira, China Chiller, Tinatengera luso ndi kayendetsedwe ka kayendetsedwe kabwino kachitidwe, kutengera "makasitomala, mbiri yoyamba, kupindulitsana, kukulitsa ndi kuyesetsa kwapamodzi", kulandira abwenzi kuti azilankhulana ndi kugwirizana padziko lonse lapansi.
Mafotokozedwe Akatundu
Zipangizozi zidapangidwa mwapadera kuti zitha kupulumutsa mphamvu, zimagwiritsa ntchito ukadaulo wapamwamba,
amapereka madzi osiya pamwamba -20 ℃ ndipo amatha kuwongolera kutentha kwa nkhungu pansi -5 ℃.
Zogulitsazo zimayendetsedwa ndi makompyuta, zikuyenda zokha,
yosavuta kugwiritsa ntchito komanso yowonetsedwa bwino pamadzi amadzimadzi mu Chitchaina.
Kufotokozera
Tsatanetsatane ndi chizindikiro cha kutentha kochepa (module) mpweya wozizira wozizira
Chitsanzo | Mtengo wa STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Mphamvu Yozizirira | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Refrigerant | R22/R404A | ||||||||||||
Voteji | 3/N/PE AC 380/220V 50HZ | ||||||||||||
Control mode | Siemens PLC zonse zowonetsera zaku China zowongolera | ||||||||||||
Chitetezo ntchito | Kutetezedwa kwa refrigeration apamwamba komanso otsika kwambiri, chitetezo chachitetezo chamadzi, chitetezo cha antifreeze, kutenthedwa kwa kompresa | ||||||||||||
Kuchuluka kwa compressor | set | 1 | 1 | 1 | 1 kapena 2 | 1 kapena 2 | 2 | 2 kapena 4 | 2 kapena 4 | 4 | 4 | 4 | |
Mphamvu ya compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Kutentha kozungulira | ℃ | ≤35 | |||||||||||
Mphamvu kwa fan | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Wozizira madzi | Kutentha kwamadzi polowera/kutuluka | ℃ | -10 ~ 5 | ||||||||||
Kutuluka kwamadzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Kukana madzi | Mpa | ≤0.07 | |||||||||||
Machubu awiri | Ulusi wa Flange | Chithunzi cha DN40 | Chithunzi cha DN50 | Chithunzi cha DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Dimension | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Kulemera | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Tsatanetsatane ndi chizindikiro cha kutentha kochepa (module) mpweya wozizira wozizira
Chitsanzo | Mtengo wa STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Mphamvu Yozizirira | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Refrigerant | R22/R404A | |||||||||||||||||
Voteji | 3/N/PE AC 380/220V 50HZ | |||||||||||||||||
Control mode | Siemens PLC zonse zowonetsera zaku China zowongolera | |||||||||||||||||
Chitetezo ntchito | Kutetezedwa kwa refrigeration apamwamba komanso otsika kwambiri, chitetezo chachitetezo chamadzi, chitetezo cha antifreeze, kutenthedwa kwa kompresa | |||||||||||||||||
Kuchuluka kwa compressor | set | 1 | 1 | 1 | 1 kapena 2 | 1 kapena 2 | 2 | 2 kapena 4 | 2 kapena 4 | 4 | 4 | 4 | ||||||
Mphamvu ya compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Kuziziritsa madzi | Kutentha kwamadzi polowera/kutuluka | ℃ | 30/35 | |||||||||||||||
Kutuluka kwamadzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Kukana madzi | Mpa | ≤0.17 | ||||||||||||||||
Machubu awiri | Ulusi wa Flange | Chithunzi cha DN50 | DN65 | DN80 | ||||||||||||||
Wozizira madzi | Kutentha kwamadzi polowera/kutuluka | ℃ | -10 ~ 5 | |||||||||||||||
Kutuluka kwamadzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Kukana madzi | Mpa | ≤0.07 | ||||||||||||||||
Machubu awiri | Ulusi wa Flange | Chithunzi cha DN50 | DN65 | DN80 | ||||||||||||||
Dimension | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Kulemera | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Kutsatira chiphunzitso cha "ubwino, mautumiki, kuchita bwino ndi kukula", tsopano tapeza zikhulupiliro ndi matamando kuchokera kwa ogulitsa apakhomo ndi akunja amtundu wa Wholesale Price China Screw Type.Mpweya Wozizira WoziziraChigawo cha Pampu Yotentha, "Kupanga Zogulitsa Zabwino Kwambiri" ndiye cholinga chosatha cha bizinesi yathu. Timayesetsa mosalekeza kudziwa chandamale cha "Tidzagwira Ntchito Mogwirizana ndi Nthawi Nthawi Zonse".
Mtengo WogulitsaChina Chiller, Air Cooled Chiller, Tidatengera njira ndi kasamalidwe kabwino kachitidwe, kutengera "zokonda makasitomala, mbiri yoyamba, kupindulitsana, kukulitsa ndi kuyesetsa kwapamodzi", kulandira abwenzi kuti azilankhulana ndi kugwirizana padziko lonse lapansi.